Medium Pressing Filler for Forest NurseryModel name : PF-400
Product specification
| Production quantity | 400 Tray/hr | |
|---|---|---|
| Dimension(mm) | L | 2,500 |
| W | 2,500 | |
| H | 1,300 | |
| Weight(㎏) | 900 | |
| Required power(W) | 990 | |
| Compressed air | 6kg/㎠ | |
| Manifolder | 24L, 24H, 28, 40 | |
Product Features
- Freely adjust the degree of compression (150%±α)
- Optional for 1 times compression or 2 times compression
- Automatically able to recovery excess medium
- Production quantity 400Tray/hr
Applicable forestry nursery tray
| Description | 24holes(L) tray | 24holes(H) tray | 28holes tray | 40holes tray |
|---|---|---|---|---|
| Tray | ![]() |
![]() |
![]() |
![]() |
| Use | Larch | Acorn, Honey oak | Cypress, Thuja | Pine tree, Korean nut pine |
| Cell spec. | 6.4∅✕13cm(D) | 6.0∅✕16cm(D) | 5.7∅✕16cm(D) | 4.7SQ✕16cm(D) |
| Cell capacity | 320㎖ | 350㎖ | 300㎖ | 250㎖ |
| Total capacity | 7.7 ℓ | 8.4 ℓ | 8.4 ℓ | 10 ℓ |
Pot Flower Mass Production System(Natural Soil Filler / FL-4000)

Product specification
| Production quantity | 400pot / hour | |
|---|---|---|
| Dimension(㎜) | L | 3,700 |
| W | 2,300 | |
| H | 1,800 | |
| Weight(㎏) | 1,800 | |
| Power(W) | 3P 1,500 / 1P 310 | |
Product Features
- Able to fill mixed material such as polishing sand, yellow soil, medium etc
- Possible to adjust the depth of filler
- Repeated work of automatic supply-filler-collection








